Introducing Omni ID™
The power of metagenomics on your terms.
Sample-to-results in less than 30 Hours
Omni ID™ is a metagenomic NGS (mNGS) platform designed to empower labs and clinics of all sizes to implement a broad-range, single test, multiple indication microbial detection assay with the flexibility of bespoke test development and the ease and reliability of off-the-shelf diagnostic kits.

Cutting-edge technology in your own lab
Omni ID empowers users to easily bring mNGS technology in-house, providing greater flexibility and control over assay parameters as well as shorter turnaround time. No more black box pipelines or waiting for samples to ship. The Omni ID platform allows for easily supplementing existing mNGS workflows or is deployable as a complete, integrated solution with full process controls included, it eliminates the need for bioinformatics expertise to get started.
Get the most insight out of every sample
Unlike a targeted approach which provides limited insight, Omni ID is an unbiased approach to microbial detection. The platform can detect organisms that cannot be cultured, as well as those that require special conditions to grow. And with parallel DNA and RNA workflows, Omni ID enables detection and quantification of greater than 99% of known human pathogens* from a single sample using one test.
*Foresight. Infectious Diseases: Preparing for the Future. Office of Science and Innovation; London, UK : 2006.

Detect all in one sample
- Bacteria
- Viruses
- Fungi
- Parasites

All nucleic acid types
- Double-stranded DNA
- Single-stranded DNA
- RNA

Integrated controls
- Background control for minimizing reagent/lab-ome
- Nucleic acid-specific extraction controls
- Library consistency control
- Assay control
Get started today
Access to a sequencer is all that is required to begin using the Omni ID workflow for mNGS analysis.
| Parameter | Omni ID Features | Omni ID Benefits |
|---|---|---|
| Sample Type | Plasma, CSF, other liquid sample types | Minimal optimization to analyze multiple liquid sample types. |
| Nucleic Acid Type | DNA (double- and single-stranded) and RNA | Detects all microbial types, including RNA viruses. |
| Minimum Input Volumes | 0.8-1.6 mL (0.4 mL per DNA/RNA extract each for manual protocols. 0.8 mL per DNA/RNA extract for automated) | Maximizes sensitivity while minimizing use of precious samples. |
| Sequencing | Compatible with illumina NextSeq, and NovaSeq platforms. | Utilizes sequencers found in most sequencing cores and labs. |
| Analytics | Cloud-based automated informatics pipeline | User-friendly rapid analysis with no bioinformatics experience required. |
| Database | Proprietary and manually curated set of reference genomes. | Focus on human pathogens limits potential false positives. |
| Control Scheme | Full-process internal and external run controls, plus quantification controls. | Integrated control scheme enables real-time quality control monitoring of sequencing runs and libraries. |
| Reporting | Microbial identification and quality control reports generated for each library. | Comprehensive reporting using proprietary metrics simplifies interpretation of results for the user. |
The Omni ID reagent Kits are available in multiple configuration to supplement existing workflows or deploy a complete Omni ID solution. Access and library processing tokens for Omni ID Lumens are included through our user-friendly web app and customizable APIs.
| Product | Description | Part Number |
|---|---|---|
| ExoBiome-DNA | Microbial enrichment for up 24 DNA extractions | ABNGS-KIT-1024 |
| Standards | Internal controls for up to 24 libraries, 1 assay control sample, 3 background control samples. | ABNGS-KIT-1124 |
| SeqPrep-DNA | Reagents to generate 20 DNA-mNGS libraries, 1 positive control library, and 3 background control libraries. | ABNGS-KIT-1324 |
| SeqPrep-RNA | Reagents to generate 20 DNA-mNGS libraries, 1 positive control library, and 3 background control libraries. | ABNGS-KIT-1424 |
| Lumens Token | WebApp processing credit for 24 library (included with SeqPrep-DNA and SeqPrep-RNA reagent kits). | ABNGS-LMN-0001 |
The Omni ID platform, reagents and workflows are research use only and not intended for use in clinical diagnostics and patient management.